Parameters | Characteristics |
Detected Gas | SF6 |
Sampling Method | Pump sampling |
Measurement Principle | Infrared (NDIR) |
Response Time | 1-5S |
Detection Error | ±1%F.S |
Operation Mode | SF6=0-1000ppm |
Display Mode | OLED display |
Working Temperature | -10~60°C |
Environment Humidity | 0~90%RH (without condensation) |
Storage Temperature | 0℃~40℃ |
Power Supply | 7.2V DC, internal lithium battery power supply |
Battery | Rechargeable lithium battery inside (capacity: 12000mA/h) |
Dimension | Host machine 260mmX250mmX110mm Probe 360mmX140mmX130mm |
Weight | Host machine 3kg Probe 1kg |
Certification of Explosion Protection | ExiaII CT3 |
Calibration Mode | Select calibration cap, thus facilitate users for its calibration. |
Our Company
Our Customers
Welcome to OEM / ODM
Company Description
Our company was established in 2004, engaged in researching and developing high quality air-sensitive technology. Our company has first-grade equipment, scientific methods, project management system and excellent employees. Our main products are gas-leakage detectors and gas analyzers, and are widely used in industrial field and chemical industry. Our company is always ready for supplying excellent products and professional service.
Ms. Vivian Zhao
Telephone:86-371-68988008
Mobile Phone:13592673013
Fax:86-371-56980200
Address:No.101 Yulan Street, Zhengzhou Hi-tech Industry Development
Zone,Henan,
ChinaZip:450001
Country/Region:China (Mainland)
Province/State:Henan
City:zhengzhou